×
Get a Quote
Specifications:
| Barcode: | 0100 SC3619TN1P2 |
|---|---|
| PCs per box: | 60 |
| Coverage Area: | 2.5 |
| UOM: | PC |
| Weight: | 7.8 lb |
| Width: | 1 inch |
| Length: | 6 inch |
| Collection: | Color Wheel Classic |
| Composition: | Glazed Ceramic |
| Design: | Slim FT Cove Base Outcorner |
| Surface Type: | Glossy |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
The Color Wheel Slim FT Cove Base Outcorner epitomizes the visual element of color with its vibrant collection, offering a wide spectrum of colorful selections from bright hues to neutral tones. It remains a preferred choice for artists and designers seeking versatility and aesthetic appeal.

