×
Get a Quote
Specifications:
| Barcode: | 0100 SCL3619T1P1 |
|---|---|
| PCs per box: | 20 |
| Coverage Area: | 5.0 |
| UOM: | PC |
| Weight: | 16.6 lb |
| Width: | 6 inch |
| Length: | 6 inch |
| Collection: | Color Wheel Classic |
| Composition: | Glazed Ceramic |
| Design: | Sanitary Left Cove Base Corner |
| Surface Type: | Glossy |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Color Wheel Left Sanitary Cove Base Corner visually captures the essence of color with its diverse range of options from bold hues to subtle earthy tones. This collection is widely appreciated by artists and designers.

