×
Get a Quote
Specifications:
| Barcode: | 0100 SCR3619T1P1 |
|---|---|
| PCs per box: | 20 |
| Coverage Area: | 5.0 |
| UOM: | PC |
| Weight: | 16.4 lb |
| Width: | 6 inch |
| Length: | 6 inch |
| Collection: | Color Wheel Classic |
| Composition: | Glazed Ceramic |
| Design: | Sanitary Right Cove Base Corner |
| Surface Type: | Glossy |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
The essence of color is depicted in the Color Wheel Sanitary Right Cove Base Corner, featuring a rich assortment of hues from bold and bright to soft and earthy tones. Esteemed by artists and designers alike, this collection offers endless possibilities.

