×
Get a Quote
Specifications:
| Barcode: | 0190 SCL3619T1P1 |
|---|---|
| PCs per box: | 20 |
| Coverage Area: | 5.0 |
| UOM: | PC |
| Weight: | 18.4 lb |
| Width: | 6 inch |
| Length: | 6 inch |
| Collection: | Color Wheel Classic |
| Composition: | Glazed Ceramic |
| Design: | Left Cove Base |
| Surface Type: | Glossy |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
The visual representation of color is evident in Color Wheel Left Cove Base Corner, offering a wide spectrum of colorful choices from bright hues to neutral, earthy tones. This collection is highly favored by artists and designers.

